- Home
- Investor Relations
- Share Information
Certain information contained under "Investor Relations" relates to TMX Group Inc., which became a wholly owned subsidiary of TMX Group Limited (formerly Maple Group Acquisition Corporation) on September 14, 2012. At the close of business on September 18, 2012, shares of TMX Group Inc were delisted from Toronto Stock Exchange.
$123.06
Change: 0.63 ( 0.51% )
Change: 0.63 ( 0.51% )
March 3, 2021 at 12:49 p.m.
Volume: 44
Volume: 44
- Last Price:
- 123.06
- Last Trade:
- 12:49 p.m.
- Change:
- 0.63 ( 0.51% )
- Volume:
- 44
- Open:
- 122.43
- Close:
- 122.43
- Day High:
- 123.06
- Day Low:
- 120.84
- 52 Week High:
- 144.97
- 52 Week Low:
- 84.50
- Bid Price:
- 123.05
- Bid Size:
- 400
- Ask Price:
- 123.23
- Ask Size:
- 200
- Earnings Per Share:
- 4.96
- Price-Earnings Ratio:
- 24.60
- Shares:
- 56,241,475
- Market Capitalization:
- 6.92 B
- Dividend:
- 2.80
- Ex-Dividend:
- February 25, 2021
- Yield:
- 2.2870
- Exchange:
- TSX
Indicator | Price | Size | Time | Buyer | Seller |
---|---|---|---|---|---|
$123.06 | 100 | 12:49:06 | Scotia Capital Inc. (085) | Anonymous (001) | |
e | $123.00 | 10 | 12:48:56 | Anonymous (001) | TD Securities Inc. (007) |
e | $122.99 | 25 | 12:48:56 | RBC Capital Markets (002) | TD Securities Inc. (007) |
e | $122.96 | 50 | 12:48:56 | TD Securities Inc. (007) | Scotia Capital Inc. (085) |
$123.00 | 300 | 12:48:56 | Anonymous (001) | Scotia Capital Inc. (085) | |
$123.00 | 200 | 12:48:56 | Anonymous (001) | Scotia Capital Inc. (085) | |
e | $122.92 | 3 | 12:48:56 | Anonymous (001) | Morgan Stanley Canada Limited (053) |
$122.97 | 300 | 12:48:56 | CIBC World Markets Inc. (079) | TD Securities Inc. (007) | |
$122.92 | 100 | 12:48:31 | Morgan Stanley Canada Limited (053) | Anonymous (001) | |
$122.92 | 100 | 12:48:28 | Anonymous (001) | Anonymous (001) | |
e | $122.81 | 5 | 12:43:29 | Anonymous (001) | Scotia Capital Inc. (085) |
$122.82 | 100 | 12:43:29 | CIBC World Markets Inc. (079) | Anonymous (001) | |
$122.81 | 100 | 12:43:29 | CIBC World Markets Inc. (079) | RBC Capital Markets (002) | |
$122.79 | 200 | 12:43:29 | Anonymous (001) | TD Securities Inc. (007) | |
$122.78 | 100 | 12:43:29 | Anonymous (001) | Anonymous (001) | |
$122.78 | 100 | 12:43:29 | National Bank Financial Inc. (080) | Anonymous (001) | |
$122.73 | 100 | 12:43:29 | Morgan Stanley Canada Limited (053) | Anonymous (001) | |
k | $122.68 | 100 | 12:42:09 | Merrill Lynch Canada Inc. (039) | CIBC World Markets Inc. (079) |
k | $122.68 | 100 | 12:42:09 | CIBC World Markets Inc. (079) | CIBC World Markets Inc. (079) |
$122.72 | 100 | 12:38:07 | Anonymous (001) | Anonymous (001) | |
$122.73 | 100 | 12:38:07 | National Bank Financial Inc. (080) | CIBC World Markets Inc. (079) | |
e | $122.72 | 91 | 12:38:04 | RBC Capital Markets (002) | CIBC World Markets Inc. (079) |
$122.73 | 100 | 12:38:02 | Scotia Capital Inc. (085) | Anonymous (001) | |
$122.73 | 100 | 12:38:02 | National Bank Financial Inc. (080) | CIBC World Markets Inc. (079) | |
$122.74 | 300 | 12:36:21 | National Bank Financial Inc. (080) | CIBC World Markets Inc. (079) | |
$122.74 | 100 | 12:36:21 | Barclays Capital Canada Inc. (090) | CIBC World Markets Inc. (079) | |
$122.75 | 100 | 12:36:21 | Anonymous (001) | CIBC World Markets Inc. (079) | |
e | $122.76 | 2 | 12:33:44 | Anonymous (001) | National Bank Financial Inc. (080) |
e | $122.72 | 25 | 12:32:05 | TD Securities Inc. (007) | Raymond James Ltd. (089) |
e | $122.75 | 50 | 12:30:31 | Anonymous (001) | Scotia Capital Inc. (085) |
Canadian Time and Sales Trade Indicators
- b
- Delayed Delivery
- c
- Contingent Trade
- d
- Cash
- e
- Non Boardlot
- f
- Mandatory Cash
- g
- Volume-Weighted Average Price Trade
- k
- Sets the Last Price
- l
- Sets the Open Price
- m
- Special Terms Trading
- n
- Non-Voting Shares
- o
- Basis Trade
- p
- Accrued Interest Stock
- q
- Market On Close Trade
- r
- Restricted Voting Shares
- s
- Special Trading Session
- u
- Trading in $US
- v
- Subordinate Voting Shares
- w
- By-Pass Trade
- x
- Internal Cross
Date | Open | High | Low | Close | Adjusted | Change | % Change | Volume | Value | |
---|---|---|---|---|---|---|---|---|---|---|
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A |
Copyright © 2021 QuoteMedia. Data delayed 15 minutes unless otherwise indicated.
Market Data powered by QuoteMedia. Terms of Use.

Thank you to everyone who attended TMX Investor Day 2018. Check back for more information on future events.
Environmental, Social and Governance Report
-
2019 - 2020 Environmental, Social and Governance ReportPublication date: May 12, 2020
Annual Report
-
2019 Annual ReportPublication date: April 8, 2020