- Home
- Investor Relations
- Share Information
Certain information contained under "Investor Relations" relates to TMX Group Inc., which became a wholly owned subsidiary of TMX Group Limited (formerly Maple Group Acquisition Corporation) on September 14, 2012. At the close of business on September 18, 2012, shares of TMX Group Inc were delisted from Toronto Stock Exchange.
$122.95
Change: 0.52 ( 0.42% )
Change: 0.52 ( 0.42% )
March 3, 2021 at 1:08 p.m.
Volume: 49
Volume: 49
- Last Price:
- 122.95
- Last Trade:
- 1:08 p.m.
- Change:
- 0.52 ( 0.42% )
- Volume:
- 49
- Open:
- 122.43
- Close:
- 122.43
- Day High:
- 123.24
- Day Low:
- 120.84
- 52 Week High:
- 144.97
- 52 Week Low:
- 84.50
- Bid Price:
- 122.81
- Bid Size:
- 200
- Ask Price:
- 123.02
- Ask Size:
- 100
- Earnings Per Share:
- 4.96
- Price-Earnings Ratio:
- 24.60
- Shares:
- 56,241,475
- Market Capitalization:
- 6.91 B
- Dividend:
- 2.80
- Ex-Dividend:
- February 25, 2021
- Yield:
- 2.2870
- Exchange:
- TSX
Indicator | Price | Size | Time | Buyer | Seller |
---|---|---|---|---|---|
$122.95 | 100 | 13:08:53 | Anonymous (001) | Credit Suisse Securities (Canada) Inc. (072) | |
$122.94 | 100 | 13:08:53 | Anonymous (001) | Anonymous (001) | |
$122.90 | 100 | 13:02:11 | RBC Capital Markets (002) | TD Securities Inc. (007) | |
$122.90 | 100 | 13:02:11 | Morgan Stanley Canada Limited (053) | TD Securities Inc. (007) | |
$122.90 | 100 | 13:02:11 | National Bank Financial Inc. (080) | TD Securities Inc. (007) | |
$122.92 | 100 | 13:01:30 | RBC Capital Markets (002) | CIBC World Markets Inc. (079) | |
$122.92 | 100 | 13:01:30 | Morgan Stanley Canada Limited (053) | CIBC World Markets Inc. (079) | |
$122.92 | 200 | 13:01:30 | National Bank Financial Inc. (080) | CIBC World Markets Inc. (079) | |
$122.95 | 100 | 12:58:31 | RBC Capital Markets (002) | Anonymous (001) | |
$122.87 | 100 | 12:57:21 | RBC Capital Markets (002) | CIBC World Markets Inc. (079) | |
$122.87 | 100 | 12:57:21 | Morgan Stanley Canada Limited (053) | Anonymous (001) | |
$122.87 | 100 | 12:57:21 | National Bank Financial Inc. (080) | CIBC World Markets Inc. (079) | |
k | $122.88 | 100 | 12:57:18 | CIBC World Markets Inc. (079) | CIBC World Markets Inc. (079) |
$122.96 | 100 | 12:54:58 | RBC Capital Markets (002) | Anonymous (001) | |
$122.96 | 100 | 12:54:58 | National Bank Financial Inc. (080) | CIBC World Markets Inc. (079) | |
e | $122.96 | 25 | 12:54:52 | RBC Capital Markets (002) | CIBC World Markets Inc. (079) |
k | $122.97 | 100 | 12:54:11 | Merrill Lynch Canada Inc. (039) | National Bank Financial Inc. (080) |
k | $122.97 | 100 | 12:54:11 | CIBC World Markets Inc. (079) | National Bank Financial Inc. (080) |
e | $123.14 | 25 | 12:53:40 | Odlum Brown Limited (025) | RBC Capital Markets (002) |
$123.04 | 200 | 12:53:06 | National Bank Financial Inc. (080) | CIBC World Markets Inc. (079) | |
$123.16 | 200 | 12:52:03 | Morgan Stanley Canada Limited (053) | Morgan Stanley Canada Limited (053) | |
$123.18 | 100 | 12:52:02 | National Bank Financial Inc. (080) | CIBC World Markets Inc. (079) | |
$123.21 | 200 | 12:52:02 | Anonymous (001) | Anonymous (001) | |
$123.21 | 100 | 12:52:02 | Desjardins Securities Inc. (019) | Anonymous (001) | |
$123.22 | 100 | 12:52:02 | Anonymous (001) | Anonymous (001) | |
$123.22 | 100 | 12:52:02 | TD Securities Inc. (007) | Anonymous (001) | |
$123.22 | 100 | 12:52:02 | National Bank Financial Inc. (080) | Anonymous (001) | |
$123.22 | 100 | 12:52:02 | Anonymous (001) | Anonymous (001) | |
$123.24 | 300 | 12:51:54 | CIBC World Markets Inc. (079) | BMO Nesbitt Burns Inc. (009) | |
$123.24 | 700 | 12:51:54 | CIBC World Markets Inc. (079) | BMO Nesbitt Burns Inc. (009) |
Canadian Time and Sales Trade Indicators
- b
- Delayed Delivery
- c
- Contingent Trade
- d
- Cash
- e
- Non Boardlot
- f
- Mandatory Cash
- g
- Volume-Weighted Average Price Trade
- k
- Sets the Last Price
- l
- Sets the Open Price
- m
- Special Terms Trading
- n
- Non-Voting Shares
- o
- Basis Trade
- p
- Accrued Interest Stock
- q
- Market On Close Trade
- r
- Restricted Voting Shares
- s
- Special Trading Session
- u
- Trading in $US
- v
- Subordinate Voting Shares
- w
- By-Pass Trade
- x
- Internal Cross
Date | Open | High | Low | Close | Adjusted | Change | % Change | Volume | Value | |
---|---|---|---|---|---|---|---|---|---|---|
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A | |
0 | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00% | N/A | N/A |
Copyright © 2021 QuoteMedia. Data delayed 15 minutes unless otherwise indicated.
Market Data powered by QuoteMedia. Terms of Use.

Thank you to everyone who attended TMX Investor Day 2018. Check back for more information on future events.
Environmental, Social and Governance Report
-
2019 - 2020 Environmental, Social and Governance ReportPublication date: May 12, 2020
Annual Report
-
2019 Annual ReportPublication date: April 8, 2020