| Accueil > Service de négociation > Produits et services > Clôture du marché > Titres admissibles à la fonction Clôture du marché |

En date du 31 janvier 2012
| Symbole | Nom de société | Marché |
|---|---|---|
| AAA | ALLANA POTASH CORP | TSX |
| AAH | AASTRA TECHNOLOGIS | TSX |
| AAV | ADVANTAGE OIL & GAS LTD. | TSX |
| ABT | ABSOLUTE SOFTWARE CORP. | TSX |
| ABX | BARRICK GOLD CORPORATION | TSX |
| AC.A | AIR CANADA CL.A | TSX |
| AC.B | AIR CANADA CL.B | TSX |
| ACE.A | ACE AVIATION HOLDINGS INC. CL. A RV | TSX |
| ACE.B | ACE AVIATION HOLDINGS INC. | TSX |
| ACM.A | ASTRAL MEDIA INC. CL A. NV | TSX |
| ACO.X | ATCO LTD. CL.I NV | TSX |
| ADI | ADRIANA RESOURCES INC. | TSXV |
| AEI | ARSENAL ENERGY INC. | TSX |
| AEM | AGNICO-EAGLE MINES LTD. | TSX |
| AEN | ANTRIM ENERGY J | TSX |
| AEZ | AETERNA ZENTARIS INC. | TSX |
| AFN | AG GROWTH INTERNATIONAL INC. | TSX |
| AGF.B | AGF MANAGEMENT LTD. CL.B NV | TSX |
| AGG | AFRICAN GOLD GROUP INC. | TSXV |
| AGI | ALAMOS GOLD INC. | TSX |
| AGT | ALLIANCE GRAIN TRADERS INC | TSX |
| AGU | AGRIUM INC | TSX |
| AIM | GROUPE AEROPLAN INC | TSX |
| ALA | ALTAGAS LTD. | TSX |
| ALS | ALTIUS MINERALS CORPORATION | TSX |
| AMM | ALMADEN MINERALS LTD. | TSX |
| AMY | AMERICAN MANGANESE INC. | TSXV |
| ANV | ALLIED NEVADA GOLD CORP. | TSX |
| AOI | AFRICA OIL CORP. | TSXV |
| AOX | ANDOVER MINING CORP | TSXV |
| AP.UN | ALLIED PROPERTIES REAL ESTATE INV TRUST | TSX |
| APE | APOGEE SILVER LTD | TSXV |
| AQN | ALGONQUIN POWER AND UTILITIES CORP. | TSX |
| AR | ARGONAUT GOLD INC. | TSX |
| ARE | AECON GROUP INC | TSX |
| ARF | ARMTEC INFRASTRUCTURE INC. | TSX |
| ARN | ARCAN RESOURCES LTD. | TSXV |
| ARX | ARC RESOURCES LTD. | TSX |
| ARZ | AURIZON MINES J | TSX |
| ASM | AVINO SILVER | TSXV |
| ASR | ALACER GOLD CORP | TSX |
| ATA | ATS AUTOMATION | TSX |
| ATB | ATRIUM INNOVATIONS INC. | TSX |
| ATC | ATAC RESOURCES LTD. | TSXV |
| ATD.B | ALIMENTATION COUCHE-TARD INC. CL B SV | TSX |
| ATH | ATHABASCA OIL SANDS CORP | TSX |
| ATP | ATLANTIC POWER CORP. | TSX |
| AUM | GOLDEN MINERALS COMPANY | TSX |
| AUN | AURCANA CORPORATION | TSXV |
| AUQ | AURICO GOLD INC | TSX |
| AVF | AVENEX ENERGY CORP. | TSX |
| AVL | AVALON RARE METALS INC. | TSX |
| AVM | ANVIL MINING LTD. | TSX |
| AVR | AVION GOLD CORPORATION | TSX |
| AX.UN | ARTIS REAL ESTATE INVESTMENT TRUST UNITS | TSX |
| AXI | ADVANCED EXPLORATIONS INC. | TSXV |
| AXL | ANDERSON ENERGY LTD. | TSX |
| AXR | ALEXCO RESOURCE CORP. | TSX |
| AXY | ALTERRA POWER CORP | TSX |
| AZC | AUGUSTA RESOURCE CORPORATION | TSX |
| AYZ.B | TSX TEST SYMBOL | TSX |
| AYZ.PR.M | TSX TEST SYMBOL | TSX |
| AYZ.W | TSX TEST SYMBOL | TSX |
| AYZ.X | TSX TEST SYMBOL | TSX |
| AYZ.Y | TSX TEST SYMBOL | TSX |
| AYZ.Z | TSX TEST SYMBOL | TSX |
| BA | BELL ALIANT INC | TSX |
| BAA | BANRO CORP. | TSX |
| BAD | BADGER DAYLIGHTING LTD. | TSX |
| BAJ | BAJA MINING CORP. | TSX |
| BAM.A | BROOKFIELD ASSET MANAGEMENT INC. CL.A LV | TSX |
| BAT | BATERO GOLD CORP. | TSXV |
| BBD.B | BOMBARDIER INC. CL. B SV | TSX |
| BCB | COTT CORP | TSX |
| BCE | BCE INC. | TSX |
| BCM | BEAR CREEK MINING CORP. | TSXV |
| BDI | BLACK DIAMOND GROUP LTD | TSX |
| BDT | BIRD CONSTRUCTION INC. | TSX |
| BEI.UN | BOARDWALK REAL ESTATE INVESTMENT TRUST | TSX |
| BEP.UN | BROOKFIELD RENEWABLE ENERGY PARTNERS LP | TSX |
| BGM | BARKERVILLE GOLD MINES LTD. | TSXV |
| BIN | PROGRESSIVE WASTE SOLUTIONS LTD | TSX |
| BIR | BIRCHCLIFF ENERGY LTD. | TSX |
| BKX | BNK PETROLEUM INC. | TSX |
| BLX | BORALEX INC. | TSX |
| BMO | BANK OF MONTREAL | TSX |
| BMX.A | BELLAMONT EXPLORATION LTD CL A | TSXV |
| BNE | BONTERRA ENERGY CORP | TSX |
| BNK | BANKERS PETROLEUM LTD. | TSX |
| BNP | BONAVISTA ENERGY CORPORATION | TSX |
| BNS | BANK OF NOVA SCOTIA | TSX |
| BOE | AMERICAS PETROGAS INC. | TSXV |
| BPO | BROOKFIELD OFFICE PROPERTIES INC | TSX |
| BRD | BRIGUS GOLD CORP | TSX |
| BRK | THE BRICK LTD. | TSX |
| BSX | BELO SUN MINING CORP. | TSXV |
| BTB.UN | BTB REAL ESTATE INVESTMENT TRUST UNITS | TSXV |
| BTE | BAYTEX ENERGY CORP. | TSX |
| BTO | B2GOLD CORP. | TSX |
| BWD | BOWOOD ENERGY INC. | TSXV |
| BWN | BROWNSTONE ENERGY INC | TSXV |
| BXE | BELLATRIX EXPLORATION LTD | TSX |
| BXI | BIOEXX SPECIALTY PROTEINS LTD. | TSX |
| BYD.UN | BOYD GROUP INCOME FUND | TSX |
| CAD | COLONIAL COAL INTERNATIONAL CORP. | TSXV |
| CAE | CAE INC | TSX |
| CAM | CANAM GROUP INC. | TSX |
| CAN | CANACO RES INC. | TSXV |
| CAR.UN | CDN APARTMENT UN | TSX |
| CAS | CASCADES INC | TSX |
| CAZ | CAZA OIL | TSX |
| CBJ | CB GOLD INC | TSXV |
| CCA | COGECO CABLE INC. SV | TSX |
| CCE | COMMERCE RESOURCES CORP. | TSXV |
| CCL.B | CCL INDUSTRIES INC. CL. B NV | TSX |
| CCO | CAMECO CORP | TSX |
| CDH | CORRIDOR RESOURCES INC. | TSX |
| CDV | COM DEV INTL | TSX |
| CEE | CENTAMIN PLC | TSX |
| CET | CATHEDRAL ENERGY SERVICES LTD. | TSX |
| CEU | CANADIAN ENERGY SVCS AND TECH CORP | TSX |
| CF | CANACCORD FINANCIAL INC. | TSX |
| CFN | CARFINCO FINANCIAL GROUP INC | TSX |
| CFP | CANFOR CORP | TSX |
| CFW | CALFRAC WELL SERVICES LTD. | TSX |
| CFX | CANFOR PULP PRODUCTS INC. | TSX |
| CG | CENTERRA GOLD INC. | TSX |
| CGA | CGA MINING LIMITED | TSX |
| CGG | CHINA GOLD INT RESOURCES CORP. | TSX |
| CGO | COGECO INC. SV | TSX |
| CGX | CINEPLEX INC. | TSX |
| CHE.UN | CHEMTRADE LOGISTICS INCOME FUND | TSX |
| CHL.A | CANADIAN HELICOPTERS GROUP INC. A | TSX |
| CHM | CHAMPION MINERALS INC | TSX |
| CHR.A | CHORUS AVIATION INC CL A | TSX |
| CHR.B | CHORUS AVIATION INC CL B | TSX |
| CIX | CI FINANCIAL CORP. | TSX |
| CJR.B | CORUS ENTERTAINMENT INC. CL.B NV | TSX |
| CKE | CHINOOK ENERGY INC. | TSX |
| CLC | CML HEALTHCARE INC. | TSX |
| CLL | CONNACHER OIL | TSX |
| CLS | CELESTICA INC. SV | TSX |
| CLT | CELTIC EXPLORATION LTD. | TSX |
| CM | CANADIAN IMPERIAL BANK OF COMMERCE | TSX |
| CMG | COMPUTER MODELLING GROUP LTD | TSX |
| CMK | CLINE MINING CORP | TSX |
| CMQ.UN | CANMARC REIT | TSX |
| CMT | COMPTON PETROLEUM CORPORATION | TSX |
| CNE | CANACOL ENERGY LTD | TSX |
| CNJ | CANGENE CORP | TSX |
| CNL | CONTINENTAL GOLD LTD | TSX |
| CNQ | CDN NATURAL RES | TSX |
| CNR | CANADIAN NATIONAL RAILWAY CO. | TSX |
| COA | COASTAL CONTACTS INC. | TSX |
| COM | CARDIOME PHARMA CORP | TSX |
| COS | CANADIAN OIL SANDS LIMITED | TSX |
| CP | CANADIAN PACIFIC RAILWAY LIMITED | TSX |
| CPG | CRESCENT POINT ENERGY CORP. | TSX |
| CPT | COALSPUR MINES LIMITED | TSX |
| CPX | CAPITAL POWER CORPORATION | TSX |
| CQE | CEQUENCE ENERGY LTD. | TSX |
| CR | CREW ENERGY INC | TSX |
| CRJ | CLAUDE RES | TSX |
| CRK | CROCODILE GOLD CORP | TSX |
| CRR.UN | CROMBIE REAL ESTATE INVESTMENT TRUST | TSX |
| CS | CAPSTONE MINING CORP. | TSX |
| CSE | CAPSTONE INFRASTRUCTURE CORP | TSX |
| CSF | THE CASH STORE FINANCIAL SERVICES INC. | TSX |
| CSH.UN | CHARTWELL SENIORS HOUSING RL ESTATE | TSX |
| CSI | COLOSSUS MINERALS INC. | TSX |
| CSO | CORSA COAL CORP | TSXV |
| CSU | CONSTELLATION SOFTWARE INC. | TSX |
| CTA | CROCOTTA ENERGY INC. | TSX |
| CTC.A | CANADIAN TIRE CORPORATION CL. A NV | TSX |
| CU | CANADIAN UTILITIES LTD. CL.A NV | TSX |
| CUF.UN | COMINAR R E UN | TSX |
| CUM | COPPER MOUNTAIN MINING CORP | TSX |
| CUQ | CHURCHILL CORP A | TSX |
| CUS | CANEXUS CORPORATION | TSX |
| CVE | CENOVUS ENERGY INC. | TSX |
| CVI.A | CALVALLEY PETROLEUM INC. | TSX |
| CWB | CDN WESTERN BANK | TSX |
| CWT.UN | CALLOWAY REAL ESTATE INVESTMENT TRUST | TSX |
| CWV | CROWN POINT VENTURES LTD. | TSXV |
| CWX | CANWEL BUILDING MATERIALS GROUP LTD | TSX |
| CYD | CAYDEN RESOURCES INC | TSXV |
| CZE | C AND C ENERGIA LTD | TSX |
| D.UN | DUNDEE REAL ESTATE INVESTMENT TRUST | TSX |
| DAN | D ARIANNE RESOURCES INC. | TSXV |
| DC.A | DUNDEE CORP. CL.A SV | TSX |
| DCI | DIRECTCASH PAYMENTS INC. | TSX |
| DCM | DUNDEE CAPITAL MARKETS INC | TSX |
| DEE | DELPHI ENERGY CORP. | TSX |
| DEI | DONNYBROOK ENERGY INC | TSXV |
| DGC | DETOUR GOLD CORPORATION | TSX |
| DGI | DATA GROUP INC | TSX |
| DH | DAVIS HENDERSON CORPORATION | TSX |
| DII.B | DOREL INDUSTRIES INC. CL.B SV | TSX |
| DM | DULUTH METALS LIMITED | TSX |
| DML | DENISON MINES CORP. | TSX |
| DMM | DYNASTY METALS | TSX |
| DNA | DALRADIAN RESOURCES INC. | TSX |
| DNT | CANDENTE COPPER CORP | TSX |
| DOL | DOLLARAMA INC | TSX |
| DPM | DUNDEE PRECIOUS METALS INC. | TSX |
| DR | MEDICAL FACILITIES CORP | TSX |
| DSG | DESCARTES SYS | TSX |
| DSM | DACHA STRATEGIC METALS INC | TSXV |
| DTX | DEETHREE EXPLORATION LTD | TSX |
| DWI | DRAGONWAVE INC. | TSX |
| EAS | EAST ASIA MINERALS CORP. | TSXV |
| ECA | ENCANA CORP. | TSX |
| ECI | ENERCARE INC. | TSX |
| ECX | EASTCOAL INC | TSXV |
| EDR | ENDEAVOUR SILVER CORP. | TSX |
| EFX | ENERFLEX LTD | TSX |
| EGD | ENERGOLD DRILLING CORP. | TSXV |
| EGL.UN | EAGLE ENERGY TRUST | TSX |
| EGU | EUROPEAN GOLDFIELDS LIMITED | TSX |
| EIF | EXCHANGE INCOME CORPORATION | TSX |
| ELD | ELDORADO GOLD | TSX |
| ELR | EASTERN PLATINUM LIMITED | TSX |
| EMA | EMERA INCORPORATED | TSX |
| EMP.A | EMPIRE COMPANY LTD. CL.A NV | TSX |
| EMX | EURASIAN MINERALS INC | TSXV |
| ENB | ENBRIDGE INC | TSX |
| ENF | ENBRIDGE INCOME FUND HOLDINGS INC. | TSX |
| ENG | ENERGULF RESOURCES INC. | TSXV |
| EOM | ECO ORO MINERALS CORP | TSX |
| EPO | ENCANTO POTASH CORP. | TSXV |
| EPS | EPSILON ENERGY LTD. | TSX |
| EPZ | ESPERANZA RESOURCES CORP. | TSXV |
| EQU | EQUAL ENERGY LTD | TSX |
| ERF | ENERPLUS CORPORATION | TSX |
| ESI | ENSIGN ENERGY SERVICES INC. | TSX |
| ESN | ESSENTIAL ENERGY SERVICES LTD | TSX |
| EXE.UN | EXTENDICARE REAL ESTATE INVESTMENT TRST | TSX |
| EXF | EXFO INC | TSX |
| FCR | FIRST CAPITAL REALTY INC. | TSX |
| FEL | FAIRBORNE ENERGY LTD. | TSX |
| FES | FLINT ENERGY SERVICES LIMITED | TSX |
| FFH | FAIRFAX FINANCIAL HOLDINGS LTD. | TSX |
| FIS | FISSION ENERGY CORP. | TSXV |
| FIU | FIRST URANIUM CORPORATION | TSX |
| FM | FIRST QUANTUM MINERALS LTD | TSX |
| FMD | FUTUREMED HEALTHCARE PROD CORP | TSX |
| FMS | FOCUS METALS INC. | TSXV |
| FNR | 49 NORTH RESOURCES INC. | TSXV |
| FNV | FRANCO-NEVADA CORPORATION | TSX |
| FPX | FIRST POINT MINERALS CORP | TSXV |
| FR | FIRST MAJESTIC SILVER CORP. COMMON | TSX |
| FRC | CANYON SERVICES GROUP INC. | TSX |
| FRU | FREEHOLD ROYALTIES LTD. | TSX |
| FSV | FIRSTSERVICE CORPORATION SV | TSX |
| FSY | FORSYS METALS CORP. | TSX |
| FTP | FORTRESS PAPER LTD. | TSX |
| FTS | FORTIS INC | TSX |
| FTT | FINNING INTL | TSX |
| FVI | FORTUNA SILVER MINES INC | TSX |
| G | GOLDCORP INC | TSX |
| GBB | GOLD BULLION DEVELOPMENT CORP. | TSXV |
| GBG | GREAT BASIN GOLD LTD. | TSX |
| GBT.A | BMTC GROUP INC. CL.A SV | TSX |
| GBU | GABRIEL RES J | TSX |
| GC | GREAT CANADIAN GAMING CORPORATION | TSX |
| GCE | GRANDE CACHE COAL CORP. | TSX |
| GCL | COLABOR GROUP INC. | TSX |
| GCU | GOLD CANYON RESOURCES INC. | TSXV |
| GEI | GIBSON ENERGY INC | TSX |
| GFS | GASFRAC ENERGY SERVICES INC | TSX |
| GGA | GOLDGROUP MINING INC | TSX |
| GIB.A | CGI GROUP INC. CL.A SV | TSX |
| GIL | GILDAN ACTIVEWEAR INC. | TSX |
| GLG | GLG LIFE TECH CORPORATION | TSX |
| GLV.A | GROUPE LAPERRIERE | TSX |
| GMP | GMP CAPITAL INC. | TSX |
| GNV | GENIVAR INC | TSX |
| GO | GUIDE EXPLORATION LTD | TSX |
| GPD | GOLDEN PREDATOR CORP | TSX |
| GPR | GREAT PANTHER SILVER LIMITED | TSX |
| GQ | GREAT QUEST METALS LTD. | TSXV |
| GS | GLUSKIN SHEFF ASSOCIATES INC. | TSX |
| GSC | GOLDEN STAR | TSX |
| GUY | GUYANA GOLDFIELDS INC | TSX |
| GW | GARDA WORLD SECURITY CORP | TSX |
| GWG | GREAT WESTERN MINERALS GROUP LTD. | TSXV |
| GWO | GREAT-WEST LIFECO INC | TSX |
| GWY | GALWAY RESOURCES LTD. | TSXV |
| HBM | HUDBAY MINERALS INC. | TSX |
| HCG | HOME CAPITAL GROUP INC. | TSX |
| HF | HANFENG EVERGREEN INC. | TSX |
| HMG | HANA MINING LTD. | TSXV |
| HR.UN | H&R REAL ESTATE INV TRUST | TSX |
| HRE | STANS ENERGY CORP | TSXV |
| HRG | HIGH RIVER GOLD J | TSX |
| HSE | HUSKY ENERGY INC. | TSX |
| HUD | HUDSON RESOURCES INC. | TSXV |
| HW | HARRY WINSTON DIAMOND CORPORATION | TSX |
| IAE | ITHACA ENERGY INC | TSX |
| IAG | INDUSTRIAL ALLIANCE INS & FIN SRV INC | TSX |
| IAU | INTREPID MINES LTD. | TSX |
| IE | IVANHOE ENERGY | TSX |
| IFC | INTACT FINANCIAL CORPORATION | TSX |
| IFP.A | INTERNATIONAL FOREST PRODUCTS LTD.CL.A | TSX |
| IGM | IGM FINANCIAL INC. | TSX |
| III | IMPERIAL METALS CORP | TSX |
| IMG | IAMGOLD CORP | TSX |
| IMN | INMET MNG CORP | TSX |
| IMO | IMPERIAL OIL | TSX |
| IMX | IMAX CORP | TSX |
| INE | INNERGEX RENEWABLE ENERGY INC. | TSX |
| INN.UN | INNVEST REAL ESTATE INVESTMENT TRUST | TSX |
| INT | INTERTAINMENT MEDIA INC. | TSXV |
| IPL.UN | INTER PIPELINE FUND | TSX |
| IPT | IMPACT SILVER CORP. | TSXV |
| ISC | IROC ENERGY SERVICES CORP. | TSXV |
| ITH | INTERNATIONAL TOWER HILL MINES LTD | TSX |
| IVN | IVANHOE MINES J | TSX |
| IZN | IBERIAN MINERALS CORP. | TSXV |
| JAG | JAGUAR MINING INC. | TSX |
| JE | JUST ENERGY GROUP INC | TSX |
| K | KINROSS GOLD CORP. | TSX |
| KAM | KAMINAK GOLD CORPORATION | TSXV |
| KAT | KATANGA MINING LIMITED | TSX |
| KEY | KEYERA CORP | TSX |
| KFS | KINGSWAY FIN | TSX |
| KGI | KIRKLAND LAKE GOLD INC. | TSX |
| KGN | KEEGAN RESOURCES INC. | TSX |
| KMP | KILLAM PROPERTIES INC. | TSX |
| KOR | CORVUS GOLD INC | TSX |
| KRN | KARNALYTE RESOURCES INC | TSX |
| L | LOBLAW CO | TSX |
| LB | LAURENTIAN BANK | TSX |
| LCC | LUMINA COPPER CORP. | TSXV |
| LEG | LEGACY OIL AND GAS INC | TSX |
| LGO | LARGO RESOURCES LTD. | TSXV |
| LI | LITHIUM ONE INC. | TSXV |
| LIF.UN | LABRADOR IRON ORE ROYALTY CORPORATION | TSX |
| LIM | LABRADOR IRON MINES HOLDINGS LIMITED | TSX |
| LIQ | LIQUOR STORES NA LTD. | TSX |
| LNG | LNG ENERGY LTD. | TSXV |
| LNR | LINAMAR CORP | TSX |
| LNV | LONGVIEW OIL CORP | TSX |
| LSG | LAKE SHORE GOLD CORP. | TSX |
| LUN | LUNDIN MINING CORP. | TSX |
| LVN | LEVON RESOURCES LTD. | TSXV |
| LW | LEISUREWORLD SENIOR CARE CORP | TSX |
| MAG | MAG SILVER CORP. | TSX |
| MAQ | MCEWEN MINING MINERA ANDES ACQ CORP | TSX |
| MB | MEGA BRANDS INC. | TSX |
| MBC | MBAC FERTILIZER CORP. | TSX |
| MBT | MANITOBA TELECOM | TSX |
| MDA | MACDONALD DETTWILER | TSX |
| MDI | MAJOR DRILLING GRP | TSX |
| MDZ.A | MDC PARTNERS INC. CL .A SV | TSX |
| MEG | MEG ENERGY CORP. | TSX |
| MEL | MIDWAY ENERGY LTD. | TSX |
| MEQ | MAINSTREET EQ J | TSX |
| MFC | MANULIFE FIN | TSX |
| MFI | MAPLE LEAF FOODS | TSX |
| MFL | MINEFINDERS J | TSX |
| MG | MAGNA INTERNATIONAL INC | TSX |
| MGA | MEGA URANIUM LTD. | TSX |
| MGO | MIGAO CORPORATION | TSX |
| MIC | GENWORTH MI CANADA INC. | TSX |
| ML | MERCATOR MINERALS LTD. | TSX |
| MMY | MONUMENT MINING LIMITED | TSXV |
| MNB | MIRABELA NICKEL LIMITED | TSX |
| MPV | MOUNTAIN PROV J | TSX |
| MQL | MARQUEE ENERGY LTD | TSXV |
| MRE | MARTINREA INTERNATIONAL INC. | TSX |
| MRT.UN | MORGUARD UN | TSX |
| MRU.A | METRO INC. CL.A SV | TSX |
| MRZ | MIRASOL RESOURCES LTD. | TSXV |
| MSI | MORNEAU SHEPELL INC. | TSX |
| MSV | MINCO SILVER CORP. | TSX |
| MT | MIRANDA TECHNOLOGIES INC. | TSX |
| MTL | MULLEN GROUP LTD. | TSX |
| MTO | METANOR RES INC. | TSXV |
| MTY | MTY FOOD GROUP INC | TSX |
| MVN | MADALENA VENTURES INC. | TSXV |
| MX | METHANEX CORP | TSX |
| NA | NATIONAL BANK OF CANADA | TSX |
| NAE | NAL ENERGY CORPORATION | TSX |
| NAL | NEWALTA CORPORATION | TSX |
| NBD | NORBORD INC. | TSX |
| NCG | NORTH COUNTRY GOLD CORP | TSXV |
| NCU | NEVADA COPPER CORP. | TSX |
| NDM | NORTHERN DYNASTY MINERALS LTD. | TSX |
| NDN | NORDION INC | TSX |
| NEM | NEO MATERIAL TECHNOLOGIES INC. | TSX |
| NES | NEWSTRIKE CAPITAL INC | TSXV |
| NG | NOVAGOLD RES INC. | TSX |
| NGD | NEW GOLD INC. | TSX |
| NGL | ANGLE ENERGY INC. | TSX |
| NGQ | NGEX RESOURCES INC. | TSX |
| NIF.UN | NORANDA INCOME FUND | TSX |
| NKO | NIKO RES | TSX |
| NML | NEW MILLENNIUM IRON CORP | TSX |
| NNN | NIMIN ENERGY CORP. | TSX |
| NOT | NORONT RESOURCES LTD. | TSXV |
| NPI | NORTHLAND POWER INC. | TSX |
| NPR.UN | NORTHERN PROPERTY REIT | TSX |
| NSU | NEVSUN RES J | TSX |
| NTC | NORTH AMERICAN TUNGSTEN CORPORATION LTD. | TSXV |
| NUS | NAUTILUS MINERALS INC. | TSX |
| NVA | NUVISTA ENERGY LTD. | TSX |
| NVS | NOVUS ENERGY INC. | TSXV |
| NWC | THE NORTH WEST COMPANY INC | TSX |
| NWH.UN | NORTHWEST HEALTHCARE PROP REIT | TSX |
| NWM | NWM MINING CORPORATION | TSXV |
| NXY | NEXEN INC. | TSX |
| OCX | ONEX CORPORATION SV | TSX |
| OGC | OCEANAGOLD CORPORATION | TSX |
| OK | ORKO SILVER CORP | TSXV |
| ONC | ONCOLYTICS BIO | TSX |
| ONR | OPEN RANGE ENERGY CORP | TSX |
| OPL | OPEL TECHNOLOGIES INC | TSXV |
| ORA | AURA MINERALS INC. | TSX |
| ORE | OREZONE GOLD CORPORATION | TSX |
| ORT | ORBITE ALUMINAE INC | TSX |
| ORV | ORVANA MINERALS J | TSX |
| OSK | OSISKO MINING CORPORATION | TSX |
| OTC | OPEN TEXT CORP | TSX |
| OYL | CGX ENERGY INC. | TSXV |
| P | PRIMERO MINING CORP | TSX |
| PAA | PAN AMERICAN J | TSX |
| PBG | PETROBANK J | TSX |
| PBH | PREMIUM BRANDS HOLDINGS CORPORATION | TSX |
| PBN | PETROBAKKEN ENERGY LTD | TSX |
| PCE | PACE OIL AND GAS LTD | TSX |
| PD | PRECISION DRILLING CORPORATION | TSX |
| PDG | PRODIGY GOLD INC. | TSXV |
| PDL | N A PALLADIUM | TSX |
| PDN | PALADIN ENERGY LTD. | TSX |
| PDQ | PETRODORADO ENERGY LTD | TSXV |
| PEA | PETROLIA INC. | TSXV |
| PEY | PEYTO EXPLORATION AND DVLPMNT CORP. | TSX |
| PFC | PETROFRONTIER CORP. | TSXV |
| PG | PREMIER GOLD MINES LTD. | TSX |
| PGD | PEREGRINE DIAMONDS LTD. | TSX |
| PGF | PENGROWTH ENERGY CORPORATION | TSX |
| PHX | PHX ENERGY SERVICES CORP. | TSX |
| PIE | PRIMARY PETROLEUM CORPORATION | TSXV |
| PJC.A | JEAN COUTU GROUP (PJC) INC. CL. A SV | TSX |
| PKI | PARKLAND FUEL CORPORATION | TSX |
| PLB | PALADIN LABS J | TSX |
| PMD | PETROMAGDALENA ENERGY CORP | TSXV |
| PMG | PETROMINERALES LTD. | TSX |
| PMI | PETROMANAS ENERGY INC. | TSXV |
| PMT | PERPETUAL ENERGY INC. | TSX |
| PMV | PMI GOLD CORPORATION | TSXV |
| PMZ.UN | PRIMARIS RETAIL R.E. INVEST. TR. UNITS | TSX |
| PNP | PINETREE CAPITAL LTD | TSX |
| POE | PAN ORIENT ENERGY CORP. | TSXV |
| POT | POTASH CORP OF SASK INC | TSX |
| POU | PARAMOUNT RESOURCES LTD. | TSX |
| POW | POWER CORPORATION OF CANADA SV | TSX |
| PPL | PEMBINA PIPELINE CORPORATION | TSX |
| PPY.A | PAINTED PONY PETROLEUM LTD. CLASS A | TSXV |
| PRB | PROBE MINES LTD. | TSXV |
| PRE | PACIFIC RUBIALES ENERGY CORP. | TSX |
| PRO | PERSHIMCO RESOURCES INC. | TSXV |
| PRQ | PROGRESS ENERGY RESOURCES CORP. | TSX |
| PRU | PERSEUS MINING LIMITED | TSX |
| PRY | PINECREST ENERGY INC. | TSXV |
| PSD | PULSE SEISMIC INC. | TSX |
| PSI | PASON SYSTEMS INC. | TSX |
| PSV | PURE ENERGY SERVICES LTD. | TSX |
| PTA | PETROAMERICA OIL CORP. | TSXV |
| PTI | PATHEON INC | TSX |
| PTM | PLATINUM GROUP METALS LTD. | TSX |
| PVE | PROVIDENT ENERGY LTD. | TSX |
| PVG | PRETIUM RESOURCES INC. | TSX |
| PWF | POWER FINANCIAL CORP. | TSX |
| PWT | PENN WEST PETROLEUM LTD. | TSX |
| PXX | BLACKPEARL RESOURCES INC. | TSX |
| PYN | POYNT CORPORATION | TSXV |
| QBR.B | QUEBECOR INC. CL.B SV | TSX |
| QEC | QUESTERRE ENERGY CORP | TSX |
| QMI | QUEENSTON MNG | TSX |
| QRM | QUEST RARE MINERALS LTD | TSXV |
| QUX | QUADRA FNX MINING LTD. | TSX |
| R | ROMARCO MINERALS INC. | TSX |
| RBA | RITCHIE BROS AUCTIONEERS INC. | TSX |
| RCH | RICHELIEU HARDWARE | TSX |
| RCI.B | ROGERS COMMUNICATIONS INC. CL.B NV | TSX |
| RCM | RUGGEDCOM INC. | TSX |
| RE | ROCK ENERGY INC. | TSX |
| REF.UN | CDN REAL ESTATE UN | TSX |
| REI.UN | RIOCAN REAL EST UN | TSX |
| REL | RELIABLE ENERGY LTD | TSXV |
| RET.A | REITMANS (CANADA) LTD. CL.A NV | TSX |
| RG | ROMIOS GOLD RESOURCES INC | TSXV |
| RGT | ROCKGATE CAPITAL CORP | TSX |
| RIC | RICHMONT MINES | TSX |
| RIM | RESEARCH IN MOTION LIMITED | TSX |
| RIO | RIO ALTO MINING LIMITED | TSXV |
| RME | ROCKY MOUNTAIN DEALERSHIPS INC. | TSX |
| RMM.UN | RETROCOM MID-MARKET RL EST IN TRUST | TSX |
| RMP | RMP ENERGY INC | TSX |
| RMX | RUBICON MINERALS CORP. | TSX |
| RON | RONA INC. | TSX |
| RPG | RAM POWER CORP. | TSX |
| RPL | RENEGADE PETROLEUM LTD. | TSXV |
| RPM | RYE PATCH GOLD CORP | TSXV |
| RR | RAINY RIVER RESOURCES LTD | TSX |
| RSI | ROGERS SUGAR INC | TSX |
| RUS | RUSSEL METALS | TSX |
| RVM | REVETT MINERALS INC. | TSX |
| RVS | RIVERSTONE RESOURCES INC | TSXV |
| RVX | RESVERLOGIX CORP. | TSX |
| RY | ROYAL BANK OF CANADA | TSX |
| S | SHERRITT INTL RV | TSX |
| SAC | SOUTH AMERICAN SILVER CORP. | TSX |
| SAP | SAPUTO INC. | TSX |
| SAS | ST. ANDREW GOLDFIELDS LTD. | TSX |
| SBB | SABINA GOLD AND SILVER CORP | TSX |
| SBE | SILVERBIRCH ENERGY CORPORATION | TSXV |
| SC | SHOPPERS DRUG MART CORPORATION | TSX |
| SCC | SEARS CANADA INC | TSX |
| SCL.A | SHAWCOR LTD. CL.A SV | TSX |
| SCP | SPROTT RESOURCE CORP | TSX |
| SCS | SECOND WAVE PETROLEUM INC | TSX |
| SDY | STRAD ENERGY SERVICES LTD | TSX |
| SEA | SEABRIDGE GOLD INC. | TSX |
| SES | SECURE ENERGY SERVICES INC. | TSX |
| SGC | SUNRIDGE GOLD CORP | TSXV |
| SGN | SCORPIO GOLD CORPORATION | TSXV |
