| Home > Trading > Products & Services > Market on Close > Stocks Eligible for MOC |

As of March 17, 2010
| Symbol | Company Name |
| AAH | AASTRA TECHNOLOGIS |
| AAV | ADVANTAGE OIL & GAS LTD. |
| ABT | ABSOLUTE SOFTWARE CORP. |
| ABX | BARRICK GOLD CORPORATION |
| ACE.B | ACE AVIATION HOLDINGS INC. |
| ACM.A | ASTRAL MEDIA INC. CL A. NV |
| ACO.X | ATCO LTD. CL.I NV |
| AEM | AGNICO-EAGLE MINES LTD. |
| AER | GROUPE AEROPLAN INC. |
| AET.UN | ARC ENERGY TR UN |
| AFN | AG GROWTH INTERNATIONAL INC. |
| AGF.B | AGF MANAGEMENT LTD. CL.B NV |
| AGI | ALAMOS GOLD INC. |
| AGU | AGRIUM INC |
| ALA.UN | ALTAGAS INCOME TRUST |
| ALS | ALTIUS MINERALS CORPORATION |
| ANO | ANATOLIA MINERALS DEVELOPMENT LTD |
| ANV | ALLIED NEVADA GOLD CORP. |
| AP.UN | ALLIED PROPERTIES REAL ESTATE INV TRUST |
| API | ATHABASCA POTASH INC. |
| AQN | ALGONQUIN POWER AND UTILITIES CORP. |
| ARE | AECON GROUP INC |
| ARF.UN | ARMTEC INFRASTRUCTURE INCOME FUND |
| ARZ | AURIZON MINES J |
| ATA | ATS AUTOMATION |
| ATB | ATRIUM INNOVATIONS INC. |
| ATD.B | ALIMENTATION COUCHE-TARD INC. CL B SV |
| ATP | ATLANTIC POWER CORP. |
| AVM | ANVIL MINING LTD. |
| AX.UN | ARTIS REAL ESTATE INVESTMENT TRUST UNITS |
| BA.UN | BELL ALIANT REGIONAL COMM. INCOME FUND |
| BAM.A | BROOKFIELD ASSET MANAGEMENT INC. CL.A LV |
| BBD.B | BOMBARDIER INC. CL. B SV |
| BCB | COTT CORP |
| BCE | BCE INC. |
| BDT.UN | BIRD CONSTRUCTION INCOME FUND |
| BEI.UN | BOARDWALK REAL ESTATE INVESTMENT TRUST |
| BIN | IESI-BFC LTD. |
| BIR | BIRCHCLIFF ENERGY LTD. |
| BMO | BANK OF MONTREAL |
| BNK | BANKERS PETROLEUM LTD. |
| BNP.UN | BONAVISTA ENERGY TRUST |
| BNS | BANK OF NOVA SCOTIA |
| BPO | BROOKFIELD PROPERTIES CORP. |
| BRC.UN | BROOKFIELD RENEWABLE POWER FUND |
| BTE.UN | BAYTEX ENERGY TRUST |
| BTO | B2GOLD CORP. |
| BVF | BIOVAIL CORP |
| CAE | CAE INC |
| CAM | CANAM GROUP INC. |
| CAR.UN | CDN APARTMENT UN |
| CAS | CASCADES INC |
| CCA | COGECO CABLE INC. SV |
| CCL.B | CCL INDUSTRIES INC. CL. B NV |
| CCO | CAMECO CORP |
| CDH | CORRIDOR RESOURCES INC. |
| CEE | CENTAMIN EGYPT LIMITED |
| CET | CATHEDRAL ENERGY SERVICES LTD. |
| CF | CANACCORD FINANCIAL INC. |
| CFP | CANFOR CORP |
| CFW | CALFRAC WELL SERVICES LTD. |
| CG | CENTERRA GOLD INC. |
| CGA | CGA MINING LIMITED |
| CGO | COGECO INC. SV |
| CGX.UN | CINEPLEX GALAXY INCOME FUND. |
| CHE.UN | CHEMTRADE LOGISTICS INCOME FUND |
| CIX | CI FINANCIAL CORP. |
| CJR.B | CORUS ENTERTAINMENT INC. CL.B NV |
| CLC.UN | CML HEALTHCARE INCOME FUND |
| CLM | CONS. THOMPSON IRON MINES LTD. |
| CLS | CELESTICA INC. SV |
| CLT | CELTIC EXPLORATION LTD. |
| CM | CANADIAN IMPERIAL BANK OF COMMERCE |
| CMT | COMPTON PETRO |
| CNQ | CDN NATURAL RES |
| CNR | CANADIAN NATIONAL RAILWAY CO. |
| COM | CARDIOME PHARMA CORP |
| COS.UN | CANADIAN OIL SANDS TRUST |
| CP | CANADIAN PACIFIC RAILWAY LIMITED |
| CPA.UN | CAPITAL POWER INCOME LP |
| CPG | CRESCENT POINT ENERGY CORP. |
| CR | CREW ENERGY INC |
| CS | CAPSTONE MINING CORP. |
| CSH.UN | CHARTWELL SENIORS HOUSING RL ESTATE |
| CSI | COLOSSUS MINERALS INC. |
| CTC.A | CANADIAN TIRE CORPORATION CL. A NV |
| CTQ | CORRIENTE RES J |
| CU | CANADIAN UTILITIES LTD. CL.A NV |
| CUF.UN | COMINAR R E UN |
| CUQ | CHURCHILL CORP A |
| CVE | CENOVUS ENERGY INC. |
| CWB | CDN WESTERN BANK |
| CWI.UN | CONSUMER S WATERHEATER INCOME FUND (THE) |
| CWT.UN | CALLOWAY REAL ESTATE INVESTMENT TRUST |
| D.UN | DUNDEE REAL ESTATE INVESTMENT TRUST |
| DAY.UN | DAYLIGHT RESOURCES TRUST |
| DC.A | DUNDEE CORP. CL.A SV |
| DGC | DETOUR GOLD CORPORATION |
| DHF.UN | DAVIS + HENDERSON INCOME FUND |
| DII.B | DOREL INDUSTRIES INC. CL.B SV |
| DML | DENISON MINES CORP. |
| DW | DUNDEEWEALTH INC. |
| ECA | ENCANA CORP. |
| EGU | EUROPEAN GOLDFIELDS LIMITED |
| ELD | ELDORADO GOLD |
| ELR | EASTERN PLATINUM LIMITED |
| EMA | EMERA INCORPORATED |
| EMP.A | EMPIRE COMPANY LTD. CL.A NV |
| ENB | ENBRIDGE INC |
| EQN | EQUINOX MINERALS LIMITED |
| ERF.UN | ENERPLUS RESOURCES FUND |
| ESI | ENSIGN ENERGY SERVICES INC. |
| EXE.UN | EXTENDICARE REAL ESTATE INVESTMENT TRST |
| FCE.UN | FORT CHICAGO UN |
| FEL | FAIRBORNE ENERGY LTD. |
| FES | FLINT ENERGY SERVICES LIMITED |
| FFH | FAIRFAX FINANCIAL HOLDINGS LTD. |
| FGL | FORZANI GROUP CL A |
| FIU | FIRST URANIUM CORPORATION |
| FM | FIRST QUANTUM J |
| FNV | FRANCO-NEVADA CORPORATION |
| FNX | FNX MINING COMPANY INC. |
| FR | FIRST MAJESTIC SILVER CORP. COMMON |
| FRG | FRONTEER DEVELOPMENT GROUP INC. |
| FRU.UN | FREEHOLD UN |
| FSV | FIRSTSERVICE CORPORATION SV |
| FSY | FORSYS METALS CORP. |
| FTS | FORTIS INC |
| FTT | FINNING INTL |
| G | GOLDCORP INC |
| GAM | GAMMON GOLD INC. |
| GBG | GREAT BASIN GOLD LTD. |
| GBU | GABRIEL RES J |
| GC | GREAT CANADIAN GAMING CORPORATION |
| GCE | GRANDE CACHE COAL CORP. |
| GIB.A | CGI GROUP INC. CL.A SV |
| GIL | GILDAN ACTIVEWEAR INC. |
| GLV.A | GROUPE LAPERRIERE |
| GMP | GMP CAPITAL INC. |
| GNA | GERDAU AMERISTEEL CORP. |
| GNV.UN | GENIVAR INCOME FUND |
| GO | GALLEON ENERGY INC. |
| GSC | GOLDEN STAR |
| GSL | GREYSTAR RES J |
| GUY | GUYANA GOLDFIELDS INC |
| GW | GARDA WORLD SECURITY CORP |
| GWO | GREAT-WEST LIFECO INC |
| HBM | HUDBAY MINERALS INC. |
| HCG | HOME CAPITAL GROUP INC. |
| HF | HANFENG EVERGREEN INC. |
| HR.UN | H&R REAL ESTATE INV TRUST |
| HSE | HUSKY ENERGY INC. |
| HW | HARRY WINSTON DIAMOND CORPORATION |
| IAG | INDUSTRIAL ALLIANCE INS & FIN SRV INC |
| IE | IVANHOE ENERGY |
| IFC | INTACT FINANCIAL CORPORATION |
| IGM | IGM FINANCIAL INC. |
| IMG | IAMGOLD CORP |
| IMN | INMET MNG CORP |
| IMO | IMPERIAL OIL |
| INN.UN | INNVEST REAL ESTATE INVESTMENT TRUST |
| IPL.UN | INTER PIPELINE FUND |
| ITH | INTERNATIONAL TOWER HILL MINES LTD |
| IVN | IVANHOE MINES J |
| JAG | JAGUAR MINING INC. |
| JAZ.UN | JAZZ AIR INCOME FUND |
| JE.UN | JUST ENERGY INCOME FUND |
| JIN | JINSHAN GOLD MINES INC. |
| K | KINROSS GOLD CORP. |
| KCL | POTASH ONE INC. |
| KEY.UN | KEYERA FACILITIES INCOME FUND |
| KFS | KINGSWAY FIN |
| KGI | KIRKLAND LAKE GOLD INC. |
| L | LOBLAW CO |
| LB | LAURENTIAN BANK |
| LIF.UN | LABRADOR IRON UN |
| LIQ.UN | LIQUOR STORES INCOME FUND |
| LNR | LINAMAR CORP |
| LSG | LAKE SHORE GOLD CORP. |
| LUN | LUNDIN MINING CORP. |
| MAG | MAG SILVER CORP. |
| MBT | MANITOBA TELECOM |
| MDA | MACDONALD DETTWILER |
| MDI | MAJOR DRILLING GRP |
| MDS | MDS INC |
| MFC | MANULIFE FIN |
| MFI | MAPLE LEAF FOODS |
| MFL | MINEFINDERS J |
| MG.A | MAGNA INTERNATIONAL INC. CL. A SV |
| MGA | MEGA URANIUM LTD. |
| MGO | MIGAO CORPORATION |
| MIC | GENWORTH MI CANADA INC. |
| ML | MERCATOR MINERALS LTD. |
| MNB | MIRABELA NICKEL LIMITED |
| MPT.UN | MACQUARIE POWER |
| MRE | MARTINREA INTERNATIONAL INC. |
| MRT.UN | MORGUARD UN |
| MRU.A | METRO INC. CL.A SV |
| MSI.UN | MORNEAU SOBECO INCOME FUND |
| MTL | MULLEN GROUP LTD. |
| MX | METHANEX CORP |
| NA | NATIONAL BANK OF CANADA |
| NAE.UN | NAL OIL UN |
| NAL | NEWALTA CORPORATION |
| NBD | NORBORD INC. |
| NDM | NORTHERN DYNASTY MINERALS LTD. |
| NEM | NEO MATERIAL TECHNOLOGIES INC. |
| NG | NOVAGOLD RES INC. |
| NGD | NEW GOLD INC. |
| NGX | NORTHGATE MINERALS CORP |
| NKO | NIKO RES |
| NPI.UN | NORTHLAND PWR UN |
| NPR.UN | NORTHERN PROPERTY REAL ESTATE TRUST |
| NSU | NEVSUN RES J |
| NVA | NUVISTA ENERGY LTD. |
| NWF.UN | NORTH WEST UN |
| NXY | NEXEN INC. |
| OCX | ONEX CORPORATION SV |
| OPC | OPTI CANADA INC. |
| ORA | AURA MINERALS INC. |
| OSK | OSISKO MINING CORPORATION |
| OTC | OPEN TEXT CORP |
| PAA | PAN AMERICAN J |
| PBG | PETROBANK J |
| PBN | PETROBAKKEN ENERGY LTD |
| PD.UN | PRECISION DRILLING TRUST |
| PDL | N A PALLADIUM |
| PDN | PALADIN ENERGY LTD. |
| PEY.UN | PEYTO ENERGY TRUST |
| PGF.UN | PENGROWTH ENERGY TRUST UNITS |
| PHX.UN | PHOENIX TECH INCOME FUND |
| PIF.UN | PEMBINA PIPELINE U |
| PJC.A | JEAN COUTU GROUP (PJC) INC. CL. A SV |
| PKI.UN | PARKLAND INDUSTRIES INC. |
| PLB | PALADIN LABS J |
| PMT.UN | PARAMOUNT ENERGY TRUST |
| PMZ.UN | PRIMARIS RETAIL R.E. INVEST. TR. UNITS |
| PNP | PINETREE CAPITAL LTD |
| POT | POTASH CORP OF SASK INC |
| POU | PARAMOUNT RESOURCES LTD. |
| POW | POWER CORPORATION OF CANADA SV |
| PRE | PACIFIC RUBIALES ENERGY CORP. |
| PRQ | PROGRESS ENERGY RESOURCES CORP. |
| PSI | PASON SYSTEMS INC. |
| PTI | PATHEON INC |
| PVE.UN | PROVIDENT ENERGY UN |
| PWF | POWER FINANCIAL CORP. |
| PWT.UN | PENN WEST ENERGY TRUST |
| QBR.B | QUEBECOR INC. CL.B SV |
| QEC | QUESTERRE ENERGY CORP |
| QUA | QUADRA MINING LTD. |
| RBA | RITCHIE BROS AUCTIONEERS INC. |
| RBI | RED BACK MINING INC. |
| RCI.B | ROGERS COMMUNICATIONS INC. CL.B NV |
| RCM | RUGGEDCOM INC. |
| REF.UN | CDN REAL ESTATE UN |
| REI.UN | RIOCAN REAL EST UN |
| RET.A | REITMANS (CANADA) LTD. CL.A NV |
| RIM | RESEARCH IN MOTION LIMITED |
| RMX | RUBICON MINERALS CORP. |
| RON | RONA INC. |
| RUS | RUSSEL METALS |
| RY | ROYAL BANK OF CANADA |
| S | SHERRITT INTL RV |
| SAP | SAPUTO INC. |
| SC | SHOPPERS DRUG MART CORPORATION |
| SCC | SEARS CANADA INC |
| SCL.A | SHAWCOR LTD. CL.A SV |
| SCP | SPROTT RESOURCE CORP |
| SEO | STORM EXPLORATION INC. |
| SJR.B | SHAW COMMUNICATIONS INC. CL.B NV |
| SLF | SUN LIFE FINANCIAL INC. |
| SLW | SILVER WHEATON CORP. |
| SMF | SEMAFO J |
| SNC | SNC-LAVALIN SV |
| SPB | SUPERIOR PLUS CORP. |
| SSO | SILVER STANDARD RES INC. |
| STN | STANTEC INC |
| SU | SUNCOR ENERGY INC. |
| SVC | SANDVINE CORPORATION |
| SVM | SILVERCORP METALS INC. |
| SVY | SAVANNA ENERGY SERVICES CORP |
| SW | SIERRA WIRELESS |
| SXC | SXC HEALTH SOLUTIONS CORP. |
| T | TELUS CORPORATION |
| T.A | TELUS CORPORATION NV |
| TA | TRANSALTA CORPORATION |
| TCK.B | TECK RESOURCES LIMITED CL B |
| TCL.A | TRANSCONTINENTAL INC. CL A SV |
| TCM | THOMPSON CREEK METALS COMPANY INC. |
| TCW | TRICAN WELL |
| TD | TORONTO-DOMINION BANK |
| TDG | TRINIDAD DRILLING LTD. |
| TET | TRILOGY ENERGY CORP. |
| TFI | TRANSFORCE INC. |
| THI | TIM HORTONS INC. |
| TIH | TOROMONT IND |
| TKO | TASEKO MINES LTD. |
| TLM | TALISMAN ENERGY INC. |
| TRE | SINO-FOREST CORP |
| TRI | THOMSON REUTERS CORPORATION |
| TRP | TRANSCANADA CORP. |
| TRZ.B | TRANSAT A.T. INC. CLASS B |
| TS.B | TORSTAR CORP. CL. B NV |
| TWF.UN | TIMBERWEST STAP UN |
| UEX | UEX CORP |
| UTS | UTS ENERGY |
| UUU | URANIUM ONE INC. |
| VET.UN | VERMILION ENERGY TRUST |
| VRO | VERO ENERGY INC. |
| VT | VITERRA INC. |
| WFT | WEST FRASER TIMBER |
| WJA | WESTJET AIRLINES LTD. |
| WJX.UN | WAJAX INCOME FUND |
| WN | WESTON GEORGE |
| WPT | WESTPORT INNOVATIONS INC. |
| WTE.UN | WESTSHORE UN |
| WTN | WESTERN COAL CORP |
| X | TMX GROUP INC. / GROUPE TMX INC. |
| XG | EXTORRE GOLD MINES LIMITED |
| YLO.UN | YELLOW PAGES INCOME FUND |
| YRI | YAMANA GOLD INC |
| ZAR.UN | ZARGON ENERGY TRUST |
