| Home > Trading > Notices to Participating Organizations > 2012 |

| No. 2012-028 | Toronto Stock Exchange (TSX) Market on Close (MOC) eligibility and ETF Volatility Parameters | May 11, 2012 |
| No. 2012-027 | Toronto Stock Exchange Market on Close (MOC) Eligibility | May 8, 2012 |
| No. 2012-026 | All Group Financial Services Inc. - Acceptance as a Non-Trading Member of the TSX Venture Exchange | May 3, 2012 |
| No. 2012-025 | TSX Venture Market on Close (MOC) eligibility changes | April 16, 2012 |
| No. 2012-024 | TSX Venture Exchange Trading Rule Amendments to Permit Trading of Securities Listed on other Canadian Exchanges | April 5, 2012 |
| No. 2012-023 | IIROC Market Regulation Fee Clarification | March 30, 2012 |
| No. 2012-021 | Galiam Securities Canada Corp. - Surrender of Toronto Stock Exchange Participating Organization and TSX Venture Exchange Member Status | March 27, 2012 |
| No. 2012-020 | TSX MOC Additions | March 19, 2012 |
| No. 2012-019 | Market Regulation Fees | March 19, 2012 |
| No. 2012-018 | TSX MOC Additions | March 12, 2012 |
| No. 2012-017 | TSX MOC Additions | March 12, 2012 |
| No. 2012-016 | Beacon Securities Limited - Acceptance as a Trading Member of the TSX Venture Exchange | March 8, 2012 |
| No. 2012-015 | Restrictions concerning Trading of Currency Exchange International, Corp. (CXI.S, CXI.WT.S) Stock and Warrants | March 7, 2012 |
| No. 2012-013 | Change of Name - Infinium Capital Corp. | March 1, 2012 |
| No. 2012-011 | Commission Direct Inc. – Resignation of Toronto Stock Exchange Participating Organization and TSX Venture Exchange Member Status | February 28, 2012 |
| No. 2012-010 | TSX Trading Rule Amendments Related to Market Making and to Permit Trading of Securities Listed on other Canadian Exchanges | February 24, 2012 |
| No. 2012-009 | Restrictions Concerning Trading of (IFM.S) Infrastructure Materials Corp. | February 16, 2012 |
| No. 2012-008 | Market on Close (MOC) eligibility changes on TSX and TSX Venture Exchange | February 14, 2012 |
| No. 2012-007 | TMX Quantum XATM – Introduction of next generation equity trading technology | February 1, 2012 |
| No. 2012-006 | Merlin Canada Ltd. - Surrender of Toronto Stock Exchange Participating Organization Status | January 24, 2012 |
| No. 2012-005 | Quarterly List of Securities Eligible for Reduced Margin Requirement for Registered Traders | January 24, 2012 |
| No. 2012-005 | Appendix A - Stock Volume Greater Than 90,000 Price Greater Than $2 For Quarter Ending 31 December 2011 | January 24, 2012 |
| No. 2012-005 | Appendix B - Stock Volume Less Than 90,000 Price Greater Than $2 For Quarter Ending 31 December 2011 | January 24, 2012 |
| No. 2012-004 | TSX Venture Exchange MOC Ineligibility | January 20, 2012 |
| No. 2012-003 | TSX MOC Additions | January 19, 2012 |
| No. 2012-002 | TSX Venture Exchange MOC Additions | January 16, 2012 |
| No. 2012-001 | MOC Eligibility: S&P/TSX Venture Select Index Constituents | January 5, 2012 |
