News & Events

S&P/TSX Composite Index Level Records

Record Index Level Gains by Change:

Date Index Value Change (Points) Change (%) Rank
10/14/2008 9,955.66 890.50 9.82% 1
09/19/2008 12,912.99 848.42 7.03% 2
10/20/2008 10,251.40 688.91 7.20% 3
10/28/2008 9,151.63 614.29 7.20% 4
11/28/2008 9,270.62 516.85 5.90% 5
01/22/2008 12,640.88 508.75 4.19% 6
09/30/2008 11,752.90 467.83 4.15% 7
03/23/2009 8,958.51 452.16 5.32% 8
12/08/2008 8,567.12 450.09 5.55% 9
11/21/2008 8,155.39 430.63 5.57% 10

Record Index Level Gains by Percentage Change:

Date Index Value Change (Points) Change (%) Rank
10/14/2008 9,955.66 890.50 9.82% 1
10/21/1987 3,246.18 268.87 9.03% 2
10/20/2008 10,251.40 688.91 7.20% 3
10/28/2008 9,151.63 614.29 7.20% 4
09/19/2008 12,912.99 848.42 7.03% 5
11/28/2008 9,270.62 516.85 5.90% 6
11/21/2008 8,155.39 430.63 5.57% 7
12/08/2008 8,567.12 450.09 5.55% 8
03/23/2009 8,958.51 452.16 5.32% 9
10/30/1987 3,019.27 146.94 5.12% 10

Record Index Level Declines by Change:

Date Index Value Change (Points) Change (%) Rank
12/01/2008 8,406.21 -864.41 -9.32% 1
09/29/2008 11,285.07 -840.93 -6.93% 2
10/25/2000 9,511.84 -840.26 -8.12% 3
10/02/2008 10,900.54 -813.97 -6.95% 4
11/20/2008 7,724.76 -765.80 -9.02% 5
10/27/2008 8,537.34 -756.75 -8.14% 6
10/15/2008 9,323.85 -631.81 -6.35% 7
01/21/2008 12,132.13 -604.99 -4.75% 8
02/16/2001 8,393.23 -574.04 -6.40% 9
10/06/2008 10,230.43 -572.92 -5.30% 10

Record Index Level Declines by Percentage Change:

Date Index Value Change (Points) Change (%) Rank
10/19/1987 3,191.38 -407.20 -11.32% 1
12/01/2008 8,406.21 -864.41 -9.32% 2
11/20/2008 7,724.76 -765.80 -9.02% 3
10/27/2008 8,537.34 -756.75 -8.14% 4
10/25/2000 9,511.84 -840.26 -8.12% 5
10/26/1987 2,846.49 -232.90 -7.56% 6
10/02/2008 10,900.54 -813.97 -6.95% 7
09/29/2008 11,285.07 -840.93 -6.93% 8
10/20/1987 2,977.31 -214.07 -6.71% 9
02/16/2001 8,393.23 -574.04 -6.40% 10