| Home > News & Events > Current News > TSX Venture Exchange |

Choose one of the categories listed below to view archived releases for that topic.
Corporate Announcements
Index Notices
Market Information and Statistics
New Company Listings and Initial Public Offerings
To view archived releases, select News Archives.
| November 10, 2009 | Gary Knight to join TMX Group as Vice President Trading |
| November 17, 2009 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| November 9, 2009 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| November 5, 2009 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| November 4, 2009 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| November 2, 2009 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| October 27, 2009 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| October 26, 2009 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| October 20, 2009 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| November 19, 2009 | Toronto Stock Exchange Achieves New Record for Total Financings |
| November 12, 2009 | 2009 Cleantech Financings on TMX Group Equity Exchanges Surpass $1 Billion Milestone |
| November 5, 2009 | TSX Venture Exchange Market Statistics for the Month of October 2009 |
| November 4, 2009 | Record Year for Mining Financing on Toronto Stock Exchange |
