| Home > News & Events > Current News > TSX Venture Exchange |

Choose one of the categories listed below to view archived releases for that topic.
Corporate Announcements
Index Notices
Market Information and Statistics
New Company Listings and Initial Public Offerings
To view archived releases, select News Archives.
| No recent releases available at this time. |
| November 4, 2009 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| November 2, 2009 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| October 27, 2009 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| October 26, 2009 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| October 20, 2009 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| October 16, 2009 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| October 13, 2009 | Standard & Poor's Announces Changes in the S&P/TSX Venture Composite Index |
| November 5, 2009 | TSX Venture Exchange Market Statistics for the Month of October 2009 |
| November 4, 2009 | Record Year for Mining Financing on Toronto Stock Exchange |
| October 8, 2009 | Toronto Stock Exchange, TSX Venture Exchange and Montréal Exchange closed for Thanksgiving |
| October 6, 2009 | TSX Venture Exchange Market Statistics for the Month of September 2009 |
