 |
 |
| Last Updated: 19 Jun 2013 17:00 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,018,697 | 71,434 | 29 | 5 | 13 |
|
 |
 |
Largest net decrease in price from previous close.*
Company Information
|
| |
| Last Updated: 19 Jun 2013 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | CEO.H | 0.165 | -0.155 | -48.44 | 1,250 |
 | GCC.H | 0.175 | -0.055 | -23.91 | 20,000 |
 | TLL.H | 0.075 | -0.015 | -16.67 | 1,544 |
 | WSE.H | 0.265 | -0.015 | -5.36 | 10,000 |
 | DUR.H | 0.005 | -0.010 | -66.67 | 5,000 |
 | ANL.H | 0.050 | -0.010 | -16.67 | 10,500 |
 | ODX.H | 0.040 | -0.010 | -20.00 | 4,800 |
 | CRU.H | 0.040 | -0.010 | -20.00 | 8,433 |
 | TVN.H | 0.310 | -0.010 | -3.13 | 39,000 |
 | GDV.H | 0.040 | -0.010 | -20.00 | 14,600 |
 | VMY.H | 0.005 | -0.005 | -50.00 | 170,200 |
 | CXE.H | 0.170 | -0.005 | -2.86 | 1,333 |
 | CFA.H | 0.115 | -0.005 | -4.17 | 1,000 |
|
* The previous close is the closing value for the last day the equity traded.
For example, an inactive stock's previous close may have been from a few days ago.
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | ZEOX Corporation |
| Industry: | Non-Metallic Mineral, Research, Development, Mining and Quarrying |
Symbols/ Instruments: |
|
Date of Listing: | 13 Mar 1997 |
| Fiscal Year-end: | JUN 30 |
| Trading Status: | SUSPENDED |
| Address: | 3415 Elbow Drive SW Calgary,
T2S 2J5 Canada
|
| Phone: | 1(403) 512-9777 |
Email Address: | dmthom@shaw.ca |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |