TMX Group
Français
QUICK QUOTE
 
    Equity Search
All NEX symbols end with .H or .K
(ie - ABC.H not ABC.T.H)
Most Active
Most Active Advancers by Net Change Advancers by % Change Decliners by Net Change Decliners by % Change
Last Updated: 08 Sep 2010 17:00 ET
Volume Value Traded Advances Declines
2,205,880 365,942 34 6 16
Most active by trading volume.
Company 	Information Company Information
 
Last Updated: 08 Sep 2010 19:30 ET
  Symbol Price $ Chng %Chng Volume
China Goldcorp Ltd. CAU.H 0.100 +0.005 +5.26 400,000
Mira Resources Corp. MRP.H 0.260 +0.035 +15.56 342,800
Atlantis Systems Corp. AIQ.H 0.025 +0.000 +0.00 298,457
Cheetah Ventures Ltd. CHV.H 0.620 +0.010 +1.64 199,330
Border Petroleum Inc. BOP.H 0.020 -0.010 -33.33 196,200
Coalcorp Mining Inc. CCJ.H 0.090 +0.000 +0.00 175,000
Champlain Resources Inc. CPL.H 0.110 +0.020 +22.22 124,000
D-Fense Capital Ltd. DFC.H 0.090 -0.055 -37.93 100,000
Zaruma Resources Inc. ZMR.H 0.065 +0.000 +0.00 63,000
International LMM Ventures Corp. LMM.H 0.175 -0.035 -16.67 50,000
Themac Resources Group Limited MAC.H 0.420 -0.020 -4.55 37,500
Graniz Mondal Inc. GRA.H 0.045 +0.000 +0.00 30,000
VR Interactive Corporation VRI.H 0.005 +0.000 +0.00 29,000
Polar Resources Corporation RSN.H 0.105 -0.015 -12.50 26,500
Blue Cove Capital Corp. BCV.H 0.300 +0.030 +11.11 22,000
X-Tal Minerals Corp. XMT.H 0.620 +0.000 +0.00 17,000
Cellstop Systems Inc. KNO.H 0.125 -0.035 -21.88 15,507
Roadking Travel Centres Inc. RKG.H 0.045 +0.000 +0.00 12,500
Zuni Holdings Inc. ZNI.H 0.040 -0.005 -11.11 11,264
Whistler Gold Exploration Inc. WGX.H 0.065 -0.015 -18.75 8,000
Duncan Park Holdings Corporation DPH.H 0.040 -0.005 -11.11 6,550
Chantrell Ventures Corp. CV.H 0.260 -0.040 -13.33 6,400
Medicure Inc. MPH.H 0.010 +0.000 +0.00 6,000
Bi-Optic Ventures Inc. BOV.H 0.110 -0.005 -4.35 5,000
The Goldfarb Corporation GDF.H 1.810 -0.940 -34.18 3,800
Voice Mobility International, Inc. VMY.H 0.045 +0.000 +0.00 3,800
Canamex Silver Corp. CSQ.H 0.035 -0.005 -12.50 3,000
Exchequer Resource Corp. EXQ.H 0.050 -0.005 -9.09 2,500
PetroCorp Group Inc. PCG.H 0.110 +0.000 +0.00 2,104
Mazarin Inc. MAZ.H 0.025 +0.000 +0.00 1,500
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables.

Prices Company Information
Company
Name:
China Goldcorp Ltd.
Instrument
Symbol:
CAU.H
Instrument
Name:
China Goldcorp Ltd.
Info TSX Venture is a comprehensive database of information on NEX listed companies, including:

Last Trade: 08 Sep 2010 9:36 ET
Last Traded 0.100 Net Change +0.005
Last Bid Size 10 Volume 400,000
Last Bid Price 0.105 Open 0.100
Last Ask Price 0.180 High 0.100
Last Ask Size 5 Low 0.100
Click here for the Delayed Market Depth by Price Summary for this symbol
Last Updated: 08 Sep 2010
Rolling 52 Week High 0.250
Rolling 52 Week Low 0.075
Total Number of Shares 6,057,600
Shares in Escrow 2,050,000
Net Shares Outstanding 4,007,600
Float Quoted Market Value 400,760
This table is updated at the end of each day.

 
 
 

© TMX Group Inc.   Terms of Use | Privacy Policy
For full optimization and view of this web site, users are recommended to set their screen display at 1024x768 pixels.
TMX Group Inc. and its affiliates do not endorse or recommend any securities issued by any companies identified on, or linked through, this site. Please seek professional advice to evaluate specific securities or other content on this site. Links to third party sites are for informational purposes only and not for trading purposes. TMX Group Inc. and its affiliates have not prepared, reviewed or updated any content on third party sites and assume no responsibility for the information posted on them.